| ALYac | Gen:Variant.Application.Bundler.SoftPulse.110 |
| APEX | Malicious |
| AVG | Win32:SoftPulse-AW [PUP] |
| Acronis | suspicious |
| AhnLab-V3 | PUP/Win32.SoftPulse.R122888 |
| Alibaba | Malware:Win32/km_24a83.None |
| Antiy-AVL | GrayWare/Win32.SoftPulse.l |
| Arcabit | Trojan.Application.Bundler.SoftPulse.110 |
| Avast | Win32:SoftPulse-AW [PUP] |
| Avira | TR/Crypt.XPACK.Gen5 |
| Baidu | Win32.Adware.Generic.am |
| BitDefender | Gen:Variant.Application.Bundler.SoftPulse.110 |
| Bkav | W32.AIDetectMalware |
| CAT-QuickHeal | Trojan.Ghanarava.1762896417061efc |
| CTX | exe.trojan.softpulse |
| ClamAV | Win.Trojan.Generic-9936188-0 |
| CrowdStrike | win/grayware_confidence_90% (D) |
| Cylance | Unsafe |
| Cynet | Malicious (score: 100) |
| DeepInstinct | MALICIOUS |
| DrWeb | Trojan.Domaiq.9 |
| ESET-NOD32 | Win32/SoftPulse.O potentially unwanted application |
| Elastic | malicious (high confidence) |
| Emsisoft | Gen:Variant.Application.Bundler.SoftPulse.110 (B) |
| F-Secure | Trojan.TR/Crypt.XPACK.Gen5 |
| Fortinet | Riskware/SoftPulse |
| GData | Win32.Application.DriverUpd.B |
| Google | Detected |
| Gridinsoft | Adware.Win32.DomaIQ.sa |
| Ikarus | PUA.SoftPulse |
| Jiangmin | AdWare/SoftPulse.r |
| K7AntiVirus | Unwanted-Program ( 005d5f071 ) |
| K7GW | Unwanted-Program ( 005d5f071 ) |
| Kaspersky | not-a-virus:UDS:AdWare.Win32.SoftPulse.gen |
| Kingsoft | Win32.Troj.Undef.a |
| Lionic | Trojan.Win32.Buzus.m7v4 |
| Malwarebytes | Generic.Malware.Gen.DDS |
| MaxSecure | Trojan.Inject.uezn |
| McAfeeD | ti!DDAD52AB4445 |
| MicroWorld-eScan | Gen:Variant.Application.Bundler.SoftPulse.110 |
| Microsoft | PUADlManager:Win32/SoftPuls |
| NANO-Antivirus | Trojan.Win32.DriverUpd.dqcrcy |
| Paloalto | generic.ml |
| Rising | Trojan.Injector!1.AE3D (CLASSIC) |
| Sangfor | Trojan.Win32.Save.a |
| SentinelOne | Static AI - Malicious PE |
| Skyhigh | GenericRXDE-QL!D2D16E0350FB |
| Sophos | Generic Reputation PUA (PUA) |
| Tencent | Trojan.Win32.Buzus.sbad |
| Trapmine | malicious.moderate.ml.score |
| TrellixENS | GenericRXDE-QL!D2D16E0350FB |
| TrendMicro-HouseCall | Trojan.Win32.VSX.PE04C9t |
| VBA32 | BScope.AdWare.SoftPulse |
| VIPRE | Gen:Variant.Application.Bundler.SoftPulse.110 |
| Varist | W32/S-76bf4f1e!Eldorado |
| ViRobot | Adware.Softpulse.1320960.F |
| Webroot | Pua.Tuguu |
| Xcitium | Application.Win32.DomaIQ.FSX@5giun4 |
| Zillya | Adware.SoftPulse.Win32.3446 |
| alibabacloud | Trojan[downloader]:Win/SoftPulse.O |
| huorong | Adware/Softpulse.f |
| tehtris | Generic.Malware |
| VirusTotal Report submitted 2025-11-13 11:53:58 UTC |