ALYac | Dropped:Backdoor.Padodor.BJ |
APEX | Malicious |
AVG | Win32:TrojanX-gen [Trj] |
Acronis | suspicious |
AhnLab-V3 | Win-Trojan/Berbew.51712 |
Alibaba | Backdoor:Win32/Berbew.36d |
Antiy-AVL | Trojan[Proxy]/Win32.Qukart.gen |
Arcabit | Backdoor.Padodor.BJ |
Avast | Win32:TrojanX-gen [Trj] |
Avira | TR/Crypt.ZPACK.Gen |
Baidu | Win32.Trojan-Spy.Quart.a |
BitDefender | Dropped:Backdoor.Padodor.BJ |
Bkav | W32.AIDetectMalware |
CTX | exe.backdoor.dropped |
ClamAV | Win.Packed.Generickdz-10013338-0 |
CrowdStrike | win/malicious_confidence_100% (D) |
Cylance | Unsafe |
Cynet | Malicious (score: 100) |
DeepInstinct | MALICIOUS |
DrWeb | BackDoor.HangUp.43791 |
ESET-NOD32 | a variant of Win32/Padodor.NAX |
Elastic | malicious (high confidence) |
Emsisoft | Dropped:Backdoor.Padodor.BJ (B) |
F-Secure | Trojan.TR/Crypt.ZPACK.Gen |
FireEye | Generic.mg.78c1a11f39329ef2 |
Fortinet | W32/GenKryptik.FBNK!tr |
GData | Win32.Trojan.PSE.11RRK8R |
Gridinsoft | Trojan.Heur!.03216021 |
Ikarus | Trojan.Agent |
Jiangmin | TrojanProxy.Qukart.hveo |
K7AntiVirus | Trojan ( 005780dd1 ) |
K7GW | Trojan ( 005780dd1 ) |
Kaspersky | Trojan-Proxy.Win32.Qukart.gen |
Kingsoft | malware.kb.a.1000 |
Lionic | Trojan.Win32.Padodor.h!c |
Malwarebytes | Generic.Malware.AI.DDS |
MaxSecure | Trojan.Malware.300983.susgen |
McAfee | GenericRXVP-YB!78C1A11F3932 |
McAfeeD | Real Protect-LS!78C1A11F3932 |
MicroWorld-eScan | Dropped:Backdoor.Padodor.BJ |
Microsoft | Backdoor:Win32/Berbew.AA!MTB |
NANO-Antivirus | Trojan.Win32.Qukart.fokxzm |
Paloalto | generic.ml |
Panda | Trj/Genetic.gen |
Rising | Backdoor.Berbew!1.AE0A (CLASSIC) |
Sangfor | Suspicious.Win32.Save.a |
SentinelOne | Static AI - Malicious PE |
Sophos | Mal/Generic-S |
Symantec | Backdoor.Berbew.F |
TACHYON | Backdoor/W32.Padodor |
Tencent | Trojan-Proxy.Win32.Qukart.hbm |
Trapmine | malicious.high.ml.score |
TrendMicro | TROJ_GEN.R002C0CJ224 |
TrendMicro-HouseCall | TROJ_GEN.R002C0CJ224 |
VBA32 | BScope.Backdoor.Berbew |
VIPRE | Dropped:Backdoor.Padodor.BJ |
Varist | W32/Trojan.LSZT-4929 |
ViRobot | Trojan.Win.Z.Qukart.79872.EDAC |
VirIT | Win32.Padodor.V |
Zillya | Trojan.PadodorGen.Win32.1 |
ZoneAlarm | Trojan-Proxy.Win32.Qukart.gen |
alibabacloud | Backdoor:Win/Viking.N |
huorong | Worm/Mimail.a |
tehtris | Generic.Malware |
VirusTotal Report submitted 2024-10-12 03:15:31 UTC |